ITDCallDateTime	TradeMarginRun	MbrMnemonic	Account	ClientAccountId	ReportingCCY	IMPreviousDay	LMPreviousDay	AMPreviousDay	NPVPreviousDay	PreviousEODConversionExchangeRate	CoveredIM	CoveredLM	CoveredAM	CoveredNPV	CoveredNPVChange	CoveredLiability	CoveredLiabilityConversionExchangeRate	ClientCollateralValue	AssumedClientCollateralValue	CoveredNetPosition	ITDCallAmount	TotalCoveredLiabilities	TotalCalledLiabilities	TotalClientCollateralValue	TotalAssumedClientCollateralValue	TotalPoolValue	PoolUsed	PoolAvailable	UnallocatedCollateralValue	TotalCreditTolerance	CreditToleranceUsed	CreditToleranceAvailable	AggregateCallAmount	BRPreviousDay	CoveredBR	CMPreviousDay	CoveredCM	DiversificationPreviousDay	CoveredDiversification	PMPreviousDay	CoveredPM	TotalACV	TotalACVPosition	CCYHolNPVChange	CoveredSLM	CoveredGM	CoveredSRM	BondbondBasisAddOn	PreDeliveryMargin	FXAddOn	SPMAddOn
2026/06/05 21:14:45	6989891597	BNP	AAMKBOP7439XDISA	AAMKBOP7439X	GBP	-7702.53	-476.48	-5522.93	16386.19	1.000000	-7666.94	-476.48	-5522.93	16632.80	246.61	-13353.28	1.000000	13635.48	0.00	282.20														-240.91	-240.91	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	307.37	0.00
2026/06/05 21:14:45	6989891597	BNP	AAMKBOP7440XDISA	AAMKBOP7440X	GBP	-178486.53	-10279.00	-105454.73	558922.52	1.000000	-175762.14	-10279.00	-105454.73	564909.91	5987.39	-280508.03	1.000000	289219.81	0.00	8711.78														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	5000.45	0.00
2026/06/05 21:14:45	6989891597	BNP	AAMKF205XXXXDISA	AAMKF205XXXX	GBP	-11641585.76	-459397.67	-675705.19	-93694777.13	1.000000	-11596167.29	-459397.67	-675705.19	-93858470.69	-163693.56	-12852744.19	1.000000	12734469.10	0.00	-118275.09														-153646.19	-153646.19	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	195865.71	0.00
2026/06/05 21:14:45	6989891597	BNP	AAMKF770XXXXDISA	AAMKF770XXXX	GBP	-12494.53	-875.96	-10947.94	61765.69	1.000000	-12277.14	-875.96	-10947.94	62065.80	300.11	-23045.59	1.000000	23563.09	0.00	517.50														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	755.34	0.00
2026/06/05 21:14:45	6989891597	BNP	ACHMEAADPXXXDISA	ACHMEAADPXXX	GBP	-38431642.35	-3810216.28	-7151042.72	-239900974.35	1.000000	-38211766.21	-3810216.28	-7151042.72	-239872349.19	28625.16	-48387372.98	1.000000	57982840.17	0.00	9595467.19														-199089.55	-199089.55	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	956116.62	0.00
2026/06/05 21:14:45	6989891597	BNP	ACHMEAPENSIODISA	ACHMEAPENSIO	GBP	-37817954.55	-3407301.73	-5812784.74	557450154.23	1.000000	-37507929.10	-3407301.73	-5812784.74	555559567.80	-1890586.43	-50549440.98	1.000000	55536379.76	0.00	4986938.78														-2374755.76	-2374755.76	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	443916.78	0.00
2026/06/05 21:14:45	6989891597	BNP	ACHMEAPFVXXXDISA	ACHMEAPFVXXX	GBP	-56144770.46	-9575421.97	-11464876.34	-333982519.09	1.000000	-55761745.20	-9575421.97	-11464876.34	-334337797.63	-355278.54	-73334348.26	1.000000	83741967.70	0.00	10407619.44														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	3822973.79	0.00
2026/06/05 21:14:45	6989891597	BNP	AGENCEFRANCADISA	AGENCEFRANCA	GBP	-79369518.32	-3069976.80	0.00	-523412812.88	1.000000	-78177325.01	-3069976.80	0.00	-527685638.10	-4272825.22	-84606221.08	1.000000	88532075.65	0.00	3925854.57														-85693.98	-85693.98	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	999599.93	0.00
2026/06/05 21:14:45	6989891597	BNP	ALIORBANKSAXDISA	ALIORBANKSAX	GBP	-57242170.59	-11743143.94	-7394695.15	67566245.59	1.000000	-56738119.75	-11743143.94	-7394695.15	60452621.43	-7113624.16	-83058295.22	1.000000	135645884.64	0.00	52587589.42														-36249.18	-36249.18	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-32463.04	0.00
2026/06/05 21:14:45	6989891597	BNP	C	ALMAHAINVXXX	GBP	-23216712.73	-988621.73	0.00	-3478379.06	1.000000	-23072408.82	-988621.73	0.00	-4275900.27	-797521.21	-24907097.88	1.000000	24253880.58	0.00	-653217.30														-295611.25	-295611.25	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	247065.13	0.00
2026/06/05 21:14:45	6989891597	BNP	ALPHABDBNPXXDISA	ALPHABDBNPXX	GBP	-113819267.86	-36507310.47	-9531270.40	195028482.46	1.000000	-113386253.96	-36507310.47	-9531270.40	181011374.83	-14017107.63	-179572469.68	1.000000	165988375.95	0.00	-13584093.73														-6571765.48	-6571765.48	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	441238.26	0.00
2026/06/05 21:14:45	6989891597	BNP	CAMUNDIGOSA	AMUNDI92683X	GBP	-24082.76	-1524.60	-17706.27	59693.62	1.000000	-23967.18	-1524.60	-17706.27	60373.02	679.40	-43171.85	1.000000	43966.83	0.00	794.98														-756.21	-756.21	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	103.01	0.00
2026/06/05 21:14:45	6989891597	BNP	CAMUNDIGOSA	AMUNDIBDGBAG	GBP	-14999687.08	-1427462.05	0.00	-1737536.90	1.000000	-14976340.97	-1427462.05	0.00	-1068629.27	668907.63	-15900591.20	1.000000	16592844.94	0.00	692253.74														-36574.53	-36574.53	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	-193333.66	0.00	0.00	64212.38	0.00
2026/06/05 21:14:45	6989891597	BNP	CAMUNDIGOSA	AMUNDIEEELTB	GBP	-73983.90	-5341.40	-38401.06	103973.83	1.000000	-73682.04	-5341.40	-38401.06	106669.56	2695.73	-114949.11	1.000000	117946.70	0.00	2997.59														-536.95	-536.95	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	316.61	0.00
2026/06/05 21:14:45	6989891597	BNP	CAMUNDIGOSA	AMUNDIELTBXX	GBP	-73406.04	-4865.14	-42993.50	131948.32	1.000000	-73100.27	-4865.14	-42993.50	134627.66	2679.34	-117965.46	1.000000	120950.57	0.00	2985.11														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	314.11	0.00
2026/06/05 21:14:45	6989891597	BNP	CAMUNDIGOSA	AMUNDIL13544	GBP	-2246822.15	-133234.88	-898222.34	1670717.94	1.000000	-2237917.86	-133234.88	-898222.34	1790307.09	119589.15	-3187483.05	1.000000	3315976.49	0.00	128493.44														-47313.28	-47313.28	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	9616.16	0.00
2026/06/05 21:14:45	6989891597	BNP	CAMUNDIGOSA	AMUNDIPF7119	GBP	-336087.66	-27353.02	0.00	-19658.08	1.000000	-332848.70	-27353.02	0.00	-66181.97	-46523.89	-406131.47	1.000000	362846.54	0.00	-43284.93														-4.18	-4.18	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	-839.80	0.00	0.00	1438.12	0.00
2026/06/05 21:14:45	6989891597	BNP	CAMUNDIGOSA	AMUNDIX20605	GBP	-267549.28	-18784.05	-191330.06	32434.37	1.000000	-266279.65	-18784.05	-191330.06	40569.84	8135.47	-480054.07	1.000000	489459.17	0.00	9405.10														-12940.33	-12940.33	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	1144.55	0.00
2026/06/05 21:14:45	6989891597	BNP	CAMUNDIGOSA	AMUNDIX8121X	GBP	-50175.65	-2272.87	-18894.16	52273.39	1.000000	-50131.06	-2272.87	-18894.16	52940.63	667.24	-70637.15	1.000000	71348.98	0.00	711.83														-221.05	-221.05	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	214.75	0.00
2026/06/05 21:14:45	6989891597	BNP	APGABPXXXXXXDISA	APGABPXXXXXX	GBP	-292958626.53	-24455146.37	-7096797.80	1156881318.38	1.000000	-292449769.40	-24455146.37	-7096797.80	1143649974.13	-13231344.25	-340047283.63	1.000000	344614282.70	0.00	4566999.07														-6086401.32	-6086401.32	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	3272175.51	0.00
2026/06/05 21:14:45	6989891597	BNP	APGBPFXXXXXXDISA	APGBPFXXXXXX	GBP	-14388180.08	-997762.91	-407358.63	66136540.04	1.000000	-14510481.83	-997762.91	-407358.63	65977522.05	-159017.99	-15917014.03	1.000000	17839958.72	0.00	1922944.69														-90205.16	-90205.16	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	247812.49	0.00
2026/06/05 21:14:45	6989891597	BNP	APGSPAPGXXXXDISA	APGSPAPGXXXX	GBP	-1257444.03	-174923.90	-303510.12	7940553.84	1.000000	-1250856.02	-174923.90	-303510.12	7976872.07	36318.23	-1713690.93	1.000000	1887581.78	0.00	173890.85														-59266.38	-59266.38	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	38547.26	0.00
2026/06/05 21:14:45	6989891597	BNP	APGSPWXXXXXXDISA	APGSPWXXXXXX	GBP	-2291394.67	-353297.19	-1106996.66	12141957.24	1.000000	-2294559.76	-353297.19	-1106996.66	12078217.89	-63739.35	-4013221.82	1.000000	4737024.95	0.00	723803.13														-194629.93	-194629.93	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	1.07	0.00
2026/06/05 21:14:45	6989891597	BNP	ARBJMKTTLPSNDISA	ARBJMKTTLPSN	GBP	-492891131.58	-132185928.07	0.00	-770311178.71	1.000000	-490941079.04	-132185928.07	0.00	-789929035.48	-19617856.77	-634786956.06	1.000000	642467943.66	0.00	7680987.60														-1968528.70	-1968528.70	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	9926436.52	0.00
2026/06/05 21:14:45	6989891597	BNP	C	ARCASTGLOBOP	GBP	-1.14	0.00	-0.63	96.12	1.000000	-1.14	0.00	-0.63	96.32	0.20	-1.56	1.000000	1.76	0.00	0.20														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	0.01	0.00
2026/06/05 21:14:45	6989891597	BNP	C	ARCASTGLOPCR	GBP	-0.59	0.00	-0.32	49.52	1.000000	-0.59	0.00	-0.32	49.62	0.10	-0.80	1.000000	0.90	0.00	0.10														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	0.01	0.00
2026/06/05 21:14:45	6989891597	BNP	C	ARCSABPEVLXX	GBP	-127097.40	-10224.80	0.00	-47836.14	1.000000	-126406.97	-10224.80	0.00	-65883.00	-18046.86	-153326.04	1.000000	135969.61	0.00	-17356.43														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	1352.59	0.00
2026/06/05 21:14:45	6989891597	BNP	C	ARCSARRDBXXX	GBP	-623633.40	-23061.95	0.00	-429729.56	1.000000	-621827.27	-23061.95	0.00	-410735.56	18994.00	-619257.48	1.000000	640057.61	0.00	20800.13														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	6637.74	0.00
2026/06/05 21:14:45	6989891597	BNP	C	ARCSSFCPXXXX	GBP	-1765287.05	-117718.89	0.00	-1347058.43	1.000000	-1766326.99	-117718.89	0.00	-1675558.05	-328499.62	-2193758.11	1.000000	1864218.55	0.00	-329539.56														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	18787.39	0.00
2026/06/05 21:14:45	6989891597	BNP	AVIVAMA06XXXDISA	AVIVAMA06XXX	GBP	-4010019.13	-104849.70	-188291.13	-153115.56	1.000000	-3993985.26	-104849.70	-188291.13	181160.44	334276.00	-3967765.01	1.000000	4318074.88	0.00	350309.87														-28743.89	-28743.89	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	13828.97	0.00
2026/06/05 21:14:45	6989891597	BNP	AVIVAMG01XXXDISA	AVIVAMG01XXX	GBP	-1548462.29	-41840.34	-117155.40	1018697.47	1.000000	-1542519.95	-41840.34	-117155.40	1144167.59	125470.12	-1588706.47	1.000000	1720118.93	0.00	131412.46														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-12660.90	0.00
2026/06/05 21:14:45	6989891597	BNP	AVIVAMT02XXXDISA	AVIVAMT02XXX	GBP	-67908.51	-1836.92	0.00	568421.54	1.000000	-67641.21	-1836.92	0.00	572902.96	4481.42	-66126.74	1.000000	70875.46	0.00	4748.72														-660.92	-660.92	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-469.11	0.00
2026/06/05 21:14:45	6989891597	BNP	AVIVAMZ04XXXDISA	AVIVAMZ04XXX	GBP	-2093031.27	-309470.26	0.00	-16433885.64	1.000000	-2079287.18	-309470.26	0.00	-16456505.92	-22620.28	-2404482.85	1.000000	2395606.66	0.00	-8876.19														-38264.24	-38264.24	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	45159.11	0.00
2026/06/05 21:14:45	6989891597	BNP	AVIVAMZ18XXXDISA	AVIVAMZ18XXX	GBP	-65359.26	-5395.26	-70020.18	301874.92	1.000000	-63999.75	-5395.26	-70020.18	303229.15	1354.23	-140214.21	1.000000	142927.95	0.00	2713.74														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-2153.25	0.00
2026/06/05 21:14:45	6989891597	BNP	AVIVAMZ56XXXDISA	AVIVAMZ56XXX	GBP	-269570.19	-48015.43	-51366.25	121125.26	1.000000	-325831.31	-48015.43	-51366.25	93338.29	-27786.97	-453326.85	1.000000	369278.76	0.00	-84048.09														-593.03	-593.03	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	266.14	0.00
		BNP	AXACORPSOLAEDISA	AXACORPSOLAE	GBP	0.00	0.00	0.00	0.00	1.000000	0.00	0.00	0.00	0.00	0.00		1.000000	3868.29	0.00	3868.29														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00										
2026/06/05 21:14:45	6989891597	BNP	AXACRIBDERIVDISA	AXACRIBDERIV	GBP	-7766.38	-510.78	0.00	-54487.14	1.000000	-7771.24	-510.78	0.00	-56072.14	-1585.00	-9702.09	1.000000	4341169.46	0.00	4331467.37														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	164.93	0.00
		BNP	AXADEUTEURAGDISA	AXADEUTEURAG	GBP	0.00	0.00	0.00	0.00	1.000000	0.00	0.00	0.00	0.00	0.00		1.000000	858.44	0.00	858.44														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00										
2026/06/05 21:14:45	6989891597	BNP	AXAGIHK51472DISA	AXAGIHK51472	GBP	-4315533.14	-220706.12	-628531.03	-4421941.24	1.000000	-4314437.78	-220706.12	-628531.03	-5313553.19	-891611.95	-5978284.25	1.000000	14528186.91	0.00	8549902.66														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	77002.63	0.00
2026/06/05 21:14:45	6989891597	BNP	CAXAIMGOSA	AXAHANAMIXXX	GBP	-31653.03	-783.39	-4286.89	160363.28	1.000000	-31521.60	-783.39	-4286.89	162691.54	2328.26	-36422.46	1.000000	38882.15	0.00	2459.69														-1655.95	-1655.95	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-502.89	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIAWFGIBXXDISA	AXAIAWFGIBXX	GBP	-469886.13	-22189.49	-152771.83	71797.98	1.000000	-469742.98	-22189.49	-152771.83	73446.46	1648.48	-603073.59	1.000000	1256161.07	0.00	653087.48														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	39982.23	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIAXAWEIPXDISA	AXAIAXAWEIPX	GBP	-887664.38	-20028.00	0.00	152833.25	1.000000	-886135.24	-20028.00	0.00	139919.62	-12913.63	-919076.87	1.000000	985969.92	0.00	66893.05														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAICRIBLCCADISA	AXAICRIBLCCA	GBP	-6783011.08	-361833.64	-1250720.90	743227.26	1.000000	-6780238.78	-361833.64	-1250720.90	-656318.84	-1399546.10	-9667214.55	1.000000	30240021.03	0.00	20572806.48														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	125124.87	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAICRIDXXXXDISA	AXAICRIDXXXX	GBP	-2211129.36	-87284.46	-623343.90	-2949083.07	1.000000	-2211290.97	-87284.46	-623343.90	-3454204.22	-505121.15	-3467840.30	1.000000	8749885.79	0.00	5282045.49														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-40799.82	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIEAGKXXXXDISA	AXAIEAGKXXXX	GBP	-8540279.84	-181719.00	0.00	-6482077.07	1.000000	-8504730.69	-181719.00	0.00	-7091467.32	-609390.25	-9175707.13	1.000000	10038247.68	0.00	862540.55														-10453.68	-10453.68	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	130586.49	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIEAGSXXXXDISA	AXAIEAGSXXXX	GBP	-5394346.43	-126679.36	0.00	-5208168.68	1.000000	-5374088.05	-126679.36	0.00	-5599536.00	-391367.32	-5837564.95	1.000000	5510411.89	0.00	-327153.06														-33670.91	-33670.91	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	88240.69	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIGCSICAVXDISA	AXAIGCSICAVX	GBP	-23817769.35	-908569.41	-627558.55	43880090.98	1.000000	-23780412.90	-908569.41	-627558.55	47353678.32	3473587.34	-21491432.13	1.000000	26116103.49	0.00	4624671.36														-61021.33	-61021.33	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	412542.72	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIGISDBXXXDISA	AXAIGISDBXXX	GBP	-83928.29	-3386.65	-29256.41	55676.18	1.000000	-83960.34	-3386.65	-29256.41	54955.15	-721.03	-116615.72	1.000000	1247720.57	0.00	1131104.85														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	708.71	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIGOAGVXXXDISA	AXAIGOAGVXXX	GBP	-20785416.35	-839801.69	0.00	-17171874.69	1.000000	-20690885.55	-839801.69	0.00	-18041203.29	-869328.60	-22259315.86	1.000000	28497680.13	0.00	6238364.27														-550.26	-550.26	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	141250.24	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIIMJOFXXXDISA	AXAIIMJOFXXX	GBP	-406668.81	-13885.04	-22888.89	1017450.95	1.000000	-406303.93	-13885.04	-22888.89	1085781.77	68330.82	-363122.68	1.000000	1576058.28	0.00	1212935.60														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	11624.36	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIIRAFXXXXDISA	AXAIIRAFXXXX	GBP	-976506.24	-23684.42	-153147.02	2829195.57	1.000000	-972772.68	-23684.42	-153147.02	2903385.84	74190.27	-1145006.96	1.000000	2515617.32	0.00	1370610.36														-51177.98	-51177.98	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-18415.13	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIMARXXXXXDISA	AXAIMARXXXXX	GBP	-16938.50	-420.84	-986.60	464.58	1.000000	-16926.01	-420.84	-986.60	3392.58	2928.00	-15633.55	1.000000	18574.04	0.00	2940.49														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-228.10	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIMEAXXXXXDISA	AXAIMEAXXXXX	GBP	-188096.14	-4954.56	-23274.31	157444.81	1.000000	-187873.60	-4954.56	-23274.31	189809.58	32364.77	-183627.30	1.000000	289165.53	0.00	105538.23														-0.83	-0.83	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	111.23	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAINSURELTDDISA	AXAINSURELTD	GBP	-2288494.76	-191432.59	-47090.81	10872207.11	1.000000	-2288136.02	-191432.59	-47090.81	10708609.04	-163598.07	-2690257.49	1.000000	13770845.35	0.00	11080587.86														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAISPILDMXXDISA	AXAISPILDMXX	GBP	-34142255.94	-2418882.11	-5692594.13	-72668642.41	1.000000	-33983567.15	-2418882.11	-5692594.13	-73282713.50	-614071.09	-41299905.90	1.000000	55792491.34	0.00	14492585.44														-258208.15	-258208.15	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	1667416.73	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAIWFEIBXXXDISA	AXAIWFEIBXXX	GBP	-35197.61	-1863.80	-6199.66	14301.03	1.000000	-35142.12	-1863.80	-6199.66	14634.19	333.16	-41847.50	1.000000	831720.27	0.00	789872.77														-0.30	-0.30	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	1025.22	0.00
2026/05/29 15:45:38	6969060710	BNP	AXAIXLBLXXXXDISA	AXAIXLBLXXXX	GBP	0.00	0.00	0.00	0.00	1.000000	0.00	0.00	0.00	0.00	0.00	0.00	1.000000	3222547.59	0.00	3222547.59														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2026/06/05 21:14:45	6989891597	BNP	AXAKOKUSAI01DISA	AXAKOKUSAI01	GBP	-1682582.86	-65865.81	-193494.88	3507672.09	1.000000	-1679650.57	-65865.81	-193494.88	3765056.45	257384.36	-1653848.73	1.000000	4386207.14	0.00	2732358.41														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	27778.17	0.00
2026/06/05 21:14:45	6989891597	BNP	C	AZFDLXGLMBXX	GBP	-23772.01	-651.56	-3759.14	40539.50	1.000000	-23739.90	-651.56	-3759.14	44577.76	4038.26	-23860.86	1.000000	27931.23	0.00	4070.37														-1.50	-1.50	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	252.98	0.00
2026/06/05 21:14:45	6989891597	BNP	C	BAFCMADBANCO	GBP	-4573769.90	-162875.82	-469969.38	5972785.21	1.000000	-4554976.75	-162875.82	-469969.38	6377120.73	404335.52	-4817432.63	1.000000	5240561.30	0.00	423128.67														-82622.84	-82622.84	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	48676.64	0.00
2026/06/05 21:14:45	6989891597	BNP	BANCOPOPSOCXDISA	BANCOPOPSOCX	GBP	-47080444.08	-2252032.70	-1888779.40	47729479.81	1.000000	-47035206.49	-2252032.70	-1888779.40	55620480.87	7891001.06	-43512665.76	1.000000	63210940.15	0.00	19698274.39														-622689.80	-622689.80	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	395041.57	0.00
2026/06/05 21:14:45	6989891597	BNP	BANKBGZBNPSADISA	BANKBGZBNPSA	GBP	-42481787.63	-16903515.82	-20203839.38	-10528676.99	1.000000	-42360155.41	-16903515.82	-20203839.38	-11140794.99	-612118.00	-80003274.52	1.000000	80050584.69	0.00	47310.17														-229587.34	-229587.34	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	305941.43	0.00
2026/06/05 21:14:45	6989891597	BNP	BANKPOLSKAKADISA	BANKPOLSKAKA	GBP	-27529715.66	-5222278.19	-3567595.27	24134516.88	1.000000	-28929822.98	-5222278.19	-3567595.27	20047270.52	-4087246.36	-41626136.11	1.000000	36138782.43	0.00	-5487353.68														-51189.19	-51189.19	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	231995.88	0.00
2026/06/05 21:14:45	6989891597	BNP	BANQUEDELUXEDISA	BANQUEDELUXE	GBP	-4519238.79	-167261.11	0.00	10219456.27	1.000000	-4616653.71	-167261.11	0.00	10874436.51	654980.24	-4183845.14	1.000000	4741410.46	0.00	557565.32														0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-54910.56	0.00
2026/06/05 21:14:45	6989891597	BNP	BLKRKBARBFMBDISA	BARBF-MB	GBP	-890879.35	-131991.51	-319130.02	369260.17	1.000000	-888880.46	-131991.51	-319130.02	504008.06	134747.89	-1163130.07	1.000000	1303926.00	0.00	140795.93														-2380.98	-2380.98	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	44505.01	0.00
2026/06/05 21:14:45	6989891597	BNP	BEASHKHHXXXXDISA	BEASHKHHXXXX	GBP	-35786270.95	-9693166.22	-11128162.13	61106476.53	1.000000	-35559635.68	-9693166.22	-11128162.13	67410105.79	6303629.26	-50811306.09	1.000000	57341570.64	0.00	6530264.55														-212474.18	-212474.18	0.00	0.00	0.00	0.00	0.00	0.00			0.00	0.00	0.00	0.00	0.00	0.00	-521497.14	0.00
